Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 225046211 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225046211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395008825 |
|---|---|
| ASIN | B06XSK1SYP |
| Color | No Color |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 180.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Carlson |
| Item Dimensions | 2 x 2 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form